|
||||
|
|
||||||
| Loan Rates* | ||||||
| (as of August 22, 2017) Subject to funding approval from one of the following funders: Entrust Business Funding, Capvance, Advantage | ||||||
| 12 months | 24 months | 36 months | 48 months | 60 months | 72 months | |
| Signature Loans | 10.14-17.64% | 10.14-17.64% | 10.14-17.64% | |||
| Used Car | 5.24-15.74% | 5.49-15.99% | 5.74-16.24% | 5.99-16.49% | 6.24-16.74% | |
| New Car | 5.24-15.74% | 5.49-15.99% | 5.74-16.24% | 5.99-16.49% | 6.24-16.74% | 6.49-16.99% |
| New Motorcycle | 5.24-15.74% | 5.49-15.99% | 5.74-16.24% | 6.24-16.74% | 7.14-17.64% | 7.74-18.00% |
| Used Motorcycle | 5.24-15.74% | 5.49-15.99% | 5.74-16.24% | 6.24-16.74% | ||
| New Boat | 6.74-14.24% | 6.74-14.24% | 7.74-15.24% | 7.474-15.24% | 8.24-15.74% | |
| Used Boat | 6.74-14.24% | 6.74-14.24% | 7.74-15.24% | 7.74-15.24% | 8.24-15.74% | |
| Mobile Home ** | 6.74-14.24% | 7.74-15.24% | 8.74-16.24% | 9.74-17.24% | 10.74-18.00% | 11.24-18.00% |
| Share Secured | 2% over share dividend rate for tier of shares secured | |||||
| MasterCard Regular | 10.9% | |||||
| MasterCard Gold | 8.9% | |||||
| Deposit Rates | ||||||
| (as of September 1, 2007) | ||||||
|
Share Dividends |
||||||
| Rate | APY | |||||
| $100.00 to $5,005.00 | 1.00% | 1.00% | ||||
| $5,006.00 to $20,005.00 | 1.25% | 1.26% | ||||
| >$20,006.00 | 1.50% | 1.51% | ||||
|
Money Market Checking |
||||||
| Rate | APY | |||||
| (Minimum $5,000) | 1.25% | 1.26% | ||||
|
Share Certificates ($1,000 - $24,999) |
||||||
| Rate | APY | |||||
| 6 months | 2.75% | 2.79% | ||||
| 1 year | 3.50% | 3.50% | ||||
| 2 years | 3.75% | 3.75% | ||||
|
Share Certificates ($25,000 or greater) |
||||||
| Rate | APY | |||||
| 6 months | 3.50% | 3.53% | ||||
| 1 year | 4.55% | 4.55% | ||||
| 2 year | 4.65% | 4.65% | ||||
|
Individual Retirement Account Shares (same as Regular Shares +1/2%) |
||||||
| Rate | APY | |||||
| 6 months | 3.25% | 3.27% | ||||
| 1 year | 4.00% | 4.00% | ||||
| 2 years | 4.25% | 4.25% | ||||
|
Tiger Club |
||||||
| Rate | APY | |||||
| (Children's Account) | 1.00% | 1.00% | ||||
|
Christmas Club |
||||||
| Rate | APY | |||||
| (Payroll deduction only) | 4.00% | 4.07% | ||||
|
Notes: * Discounts are available on all loans (including car, truck, and signature) except MasterCard, share secured, and overdraft protection. All discounts may be combined for the lowest possible rate. Members receive ¼% discount for having a TrustUS FCU MasterCard and a ¼% discount for having a direct deposit checking account. Members may receive additional discounts ranging from 3.0% to 1 1/2% if they have good credit or may pay a premium of up to 4% if they have bad credit. These discounts define ranges in rates for each loan type and term. The lowest shows all discounts. ** Modular homes in Texas only. |
||||||